Oplysninger om Flexjet på Sanford Lufthavn - SFB
Hvilke steder flyver Flexjet til og fra Sanford Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Aiken Municipal (AIK) | United States | Aiken | 1 | Se flyrejser |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 1 | Se flyrejser |
Ross Field (BEH) | United States | Benton Harbor | 2 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 1 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | Se flyrejser |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | Se flyrejser |
Municipal (IJX) | United States | Jacksonville Municipal | 1 | Se flyrejser |
Municipal (LAL) | United States | Lakeland | 1 | Se flyrejser |
International (LRD) | United States | Laredo | 1 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 1 | Se flyrejser |
Municipal (OGD) | United States | Ogden Municipal | 2 | Se flyrejser |
Orlando Executive (ORL) | United States | Orlando Executive | 2 | Se flyrejser |
Wittman Field (OSH) | United States | Oshkosh Wittman Field | 1 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | Se flyrejser |
Capital (SPI) | United States | Springfield Capital | 1 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | Se flyrejser |
Beech (BEC) | United States | Wichita Beech | 1 | Se flyrejser |
Ugentlige planlagte flyafgange til Sanford Lufthavn, der drives af Flexjet
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aiken | Aiken Municipal (AIK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Wichita Beech | Beech (BEC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Springfield Capital | Capital (SPI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Laredo | International (LRD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Jacksonville Municipal | Municipal (IJX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Sanford Lufthavn, der drives af Flexjet
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Lakeland | Municipal (LAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Benton Harbor | Ross Field (BEH) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Oshkosh Wittman Field | Wittman Field (OSH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sanford Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!