Informasjon om L3Harris Airline Academy på Sanford Airport - SFB
Hvilke steder flyr L3Harris Airline Academy til og fra Sanford Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | Se flyreiser |
Page Field (FMY) | United States | Fort Myers Page Field | 2 | Se flyreiser |
Gainesville Regional (GNV) | United States | Gainesville Regional | 3 | Se flyreiser |
Municipal (LAL) | United States | Lakeland | 3 | Se flyreiser |
Leesburg (LEE) | United States | Leesburg | 5 | Se flyreiser |
Taylor Field (OCF) | United States | Ocala | 1 | Se flyreiser |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 1 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | Se flyreiser |
Space Center Exect. (TIX) | United States | Titusville | 3 | Se flyreiser |
Ukentlige rutefly til Sanford Airport operert av L3Harris Airline Academy
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Leesburg | Leesburg (LEE) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Se flyreiser |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Ocala | Taylor Field (OCF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Sanford Airport operert av L3Harris Airline Academy
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Leesburg | Leesburg (LEE) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Titusville | Space Center Exect. (TIX) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sanford Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!