Informasjon om L3Harris Airline Academy på Sanford Airport - SFB
Hvilke steder flyr L3Harris Airline Academy til og fra Sanford Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Public (BCT) | United States | Boca Raton | 1 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | Se flyreiser |
Regional (DAB) | United States | Daytona Beach | 1 | Se flyreiser |
Page Field (FMY) | United States | Fort Myers Page Field | 1 | Se flyreiser |
Municipal (LAL) | United States | Lakeland | 3 | Se flyreiser |
Leesburg (LEE) | United States | Leesburg | 2 | Se flyreiser |
Taylor Field (OCF) | United States | Ocala | 1 | Se flyreiser |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 8 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Se flyreiser |
St Augustine (UST) | United States | St Augustine | 1 | Se flyreiser |
Witham Field (SUA) | United States | Stuart | 3 | Se flyreiser |
Municipal (VRB) | United States | Vero Beach | 2 | Se flyreiser |
Ukentlige rutefly til Sanford Airport operert av L3Harris Airline Academy
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Leesburg | Leesburg (LEE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Vero Beach | Municipal (VRB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Boca Raton | Public (BCT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | St Augustine | St Augustine (UST) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Ocala | Taylor Field (OCF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Stuart | Witham Field (SUA) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Sanford Airport operert av L3Harris Airline Academy
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Leesburg | Leesburg (LEE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Vero Beach | Municipal (VRB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Daytona Beach | Regional (DAB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Stuart | Witham Field (SUA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sanford Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!