Sanford 机场 上有关 Flexjet 的信息 - SFB
Flexjet 往返于哪些地点的 Sanford 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Albany International (ALB) |
United States |
Albany |
1 |
查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) |
United States |
Baltimore Washington Thurgood Marshall |
1 |
查看航班 |
| Birmingham (BHM) |
United States |
Birmingham |
2 |
查看航班 |
| Mckinnon (SSI) |
United States |
Brunswick Mckinnon |
1 |
查看航班 |
| Charlotte Douglas (CLT) |
United States |
Charlotte Douglas |
1 |
查看航班 |
| Pal-Waukee (PWK) |
United States |
Chicago Pal Waukee |
1 |
查看航班 |
| Hopkins International (CLE) |
United States |
Cleveland Hopkins |
2 |
查看航班 |
| Regional (DAB) |
United States |
Daytona Beach |
1 |
查看航班 |
| Washington Dulles International (IAD) |
United States |
Dulles |
2 |
查看航班 |
| Asheville Regional Airport (AVL) |
United States |
Fletcher |
1 |
查看航班 |
| Fort Lauderdale/hollywood International (FLL) |
United States |
Fort Lauderdale |
1 |
查看航班 |
| International (EYW) |
United States |
Key West |
1 |
查看航班 |
| Municipal (LAL) |
United States |
Lakeland |
1 |
查看航班 |
| Westmoreland County (LBE) |
United States |
Latrobe Westmoreland County |
1 |
查看航班 |
| Opa Locka (OPF) |
United States |
Miami Opa Locka |
1 |
查看航班 |
| Nashville International (BNA) |
United States |
Nashville |
1 |
查看航班 |
| Raleigh-Durham International Airport (RDU) |
United States |
Raleigh |
1 |
查看航班 |
| Sarasota-Bradenton International Airport (SRQ) |
United States |
Sarasota |
1 |
查看航班 |
| Palm Beach International (PBI) |
United States |
West Palm Beach International |
2 |
查看航班 |

Flexjet 运营的飞往 Sanford 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Albany | Albany International (ALB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Brunswick Mckinnon | Mckinnon (SSI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |

Flexjet 运营的 Sanford 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Daytona Beach | Regional (DAB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Sanford 机场 提供服务的其他航空公司 (SFB)