Sanford 机场 上有关 NetJets 的信息 - SFB
NetJets 往返于哪些地点的 Sanford 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Auburn-Opelika (AUO) | United States | Auburn Opelika | 1 | 查看航班 |
Tri-cities Regional (TRI) | United States | Blountville | 2 | 查看航班 |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | 查看航班 |
Greenville Downtown (GMU) | United States | Greenville Downtown | 1 | 查看航班 |
Hilton Head (HHH) | United States | Hilton Head | 1 | 查看航班 |
Kissimmee Gateway (ISM) | United States | Kissimmee | 1 | 查看航班 |
Lakefront (NEW) | United States | New Orleans Lakefront | 1 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 1 | 查看航班 |
Orlando Executive (ORL) | United States | Orlando Executive | 1 | 查看航班 |
Westchester County Apt (HPN) | United States | White Plains | 1 | 查看航班 |
NetJets 运营的飞往 Sanford 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Hilton Head | Hilton Head (HHH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
NetJets 运营的 Sanford 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Auburn Opelika | Auburn-Opelika (AUO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Greenville Downtown | Greenville Downtown (GMU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Sanford 机场 租车 节省大量资金。