Destinations with connections to Sanford Airport (SFB)
Sanford Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Allegiant Air | G4608 | 08:16 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G42949 | 09:46 | Scheduled | |
| Kissimmee (ISM) | NetJets | EJA963 | 10:00 | Scheduled | |
| Kissimmee (ISM) | NetJets | EJA904 | 10:54 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4183 | 11:23 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G41281 | 11:32 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42931 | 11:39 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42929 | 11:52 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G42954 | 11:54 | Scheduled | |
| Mc Allen (MFE) | Allegiant Air | G41297 | 12:29 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41191 | 12:31 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G41261 | 12:33 | Scheduled | |
| Marathon (MTH) | Executive Jet Management | EJM608 | 12:54 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G42916 | 12:55 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41467 | 13:26 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42834 | 13:27 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41318 | 14:14 | Scheduled | |
| Fargo (FAR) | Allegiant Air | G41340 | 15:34 | Scheduled | |
| Higuey (PUJ) | Arajet | DM5220 | 16:10 | Scheduled | |
| Corning (ELM) | Allegiant Air | G41219 | 16:27 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G42944 | 16:33 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41194 | 16:41 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G42026 | 17:12 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41331 | 17:21 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42901 | 17:43 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G41278 | 18:26 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42850 | 18:48 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42816 | 18:50 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43171 | 19:18 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41570 | 19:52 | Scheduled | |
| Huntsville (HSV) | Allegiant Air | G41228 | 21:39 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G41265 | 21:58 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42926 | 22:11 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G42918 | 22:30 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4344 | 23:02 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G42859 | 23:08 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41197 | 23:12 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G42830 | 23:23 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42935 | 23:27 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G41337 | 23:29 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41273 | 23:35 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G42874 | 23:38 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| McAllen (MFE) | Allegiant Air | G42870 | 06:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G42829 | 06:05 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G41269 | 06:10 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G42932 | 06:15 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G41284 | 06:25 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G41314 | 06:30 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42921 | 06:35 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G41246 | 06:40 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41195 | 07:00 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42864 | 07:05 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42900 | 07:30 | Scheduled | |
| Fargo (FAR) | Allegiant Air | G42833 | 07:35 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G41206 | 08:00 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42237 | 09:06 | Scheduled | |
| Elmira (ELM) | Allegiant Air | G41330 | 10:36 | Scheduled | |
| Asheville (AVL) | NetJets | EJA963 | 11:00 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA904 | 12:00 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41786 | 12:13 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41339 | 12:22 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G42890 | 12:29 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G41238 | 12:42 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42865 | 13:19 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42828 | 13:21 | Scheduled | |
| Concord (USA) | Allegiant Air | G41285 | 13:22 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41276 | 13:23 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G42888 | 14:00 | Scheduled | |
| Flint (FNT) | NetJets | EJA376 | 14:00 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G43099 | 14:16 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G42872 | 15:12 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42951 | 15:59 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G42930 | 17:17 | Scheduled | |
| Huntsville (HSV) | Allegiant Air | G41243 | 17:19 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G41289 | 17:23 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41205 | 17:31 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM5221 | 17:40 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4376 | 18:02 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42849 | 18:11 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4357 | 18:33 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G42822 | 19:16 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41308 | 19:38 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41312 | 19:40 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41542 | 20:08 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43203 | 20:42 | Scheduled | |
Flying To and From Sanford Airport
This page provides information about the destinations that can be reached via Sanford Airport.
Flight Delay Compensation
Check if you're owed up to 600 EUR for a delayed, cancelled or overbooked flight. Enter your flight details below to see if you have a claim.
Looking for the best deals on car rental?
Search for the best vehicle rentals at Sanford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sanford, Florida in the United States of America

