Destinations with connections to Sanford Airport (SFB)
- airplanemode_active United States 88 Connecting Airports
Sanford Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nogales (OLS) | Flexjet | LXJ608 | 00:05 | Scheduled | |
Oklahoma City (OKC) | SkyWest Charter | CW4821 | 04:26 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4228 | 07:31 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41817 | 09:03 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43053 | 09:22 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA685 | 09:41 | Scheduled | |
Orlando (ORL) | flyExclusive | JRE824 | 10:29 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4386 | 11:07 | Scheduled | |
Flint (FNT) | Allegiant Air | G41535 | 11:12 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41137 | 11:15 | Scheduled | |
Akron (CAK) | Allegiant Air | G42941 | 11:24 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42173 | 11:43 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G41281 | 12:04 | Scheduled | |
Appleton (ATW) | Allegiant Air | G42831 | 13:02 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G41306 | 13:09 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41820 | 13:33 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41267 | 13:33 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G42861 | 14:17 | Scheduled | |
Bangor (BGR) | Allegiant Air | G41242 | 14:29 | Scheduled | |
Albany (ALB) | Allegiant Air | G42824 | 14:38 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G41329 | 14:48 | Scheduled | |
Grand Forks (GFK) | Allegiant Air | G41348 | 15:19 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41416 | 15:42 | Scheduled | |
Dayton (DAY) | Allegiant Air | G42895 | 17:36 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42237 | 17:42 | Scheduled | |
Blountville (TRI) | Allegiant Air | G41309 | 18:05 | Scheduled | |
Key West (EYW) | Allegiant Air | G42817 | 18:41 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G41243 | 18:49 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42175 | 19:08 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4182 | 20:16 | Scheduled | |
Evansville (EVV) | Allegiant Air | G41226 | 20:41 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4238 | 20:51 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42939 | 20:57 | Scheduled | |
South Bend (SBN) | Allegiant Air | G43721 | 21:00 | Scheduled | |
Belleville (BLV) | Allegiant Air | G41198 | 21:54 | Scheduled | |
Mc Allen (MFE) | Allegiant Air | G41319 | 22:44 | Scheduled | |
Portsmouth (PSM) | Allegiant Air | G42827 | 23:10 | Scheduled | |
Greenville (GSP) | Allegiant Air | G42884 | 23:21 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41237 | 23:25 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42845 | 23:30 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42910 | 23:32 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Akron (CAK) | Allegiant Air | G41344 | 06:00 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41259 | 06:05 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G41196 | 06:10 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G41287 | 06:15 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G41298 | 06:30 | Scheduled | |
Grand Forks (GFK) | Allegiant Air | G42904 | 06:35 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42821 | 07:00 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42869 | 08:00 | Scheduled | |
Albany (ALB) | Allegiant Air | G42892 | 08:05 | Scheduled | |
Key West (EYW) | Allegiant Air | G42925 | 08:14 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA685 | 08:15 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41880 | 08:21 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G41332 | 08:26 | Scheduled | |
Key West (EYW) | JetRight | JRT60 | 09:45 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4200 | 09:53 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43048 | 10:12 | Scheduled | |
Beckley (BKW) | flyExclusive | JRE824 | 11:30 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4430 | 11:57 | Scheduled | |
Flint (FNT) | Allegiant Air | G41549 | 12:02 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41111 | 12:05 | Scheduled | |
Dayton (DAY) | Allegiant Air | G41293 | 12:14 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42184 | 12:33 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41285 | 12:54 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G42917 | 13:52 | Scheduled | |
Blountville (TRI) | Allegiant Air | G42905 | 13:59 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4201 | 14:23 | Scheduled | |
South Bend (SBN) | Allegiant Air | G43720 | 15:07 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42955 | 15:18 | Scheduled | |
Evansville (EVV) | Allegiant Air | G42898 | 15:38 | Scheduled | |
Portsmouth (PSM) | Allegiant Air | G41210 | 16:09 | Scheduled | |
McAllen (MFE) | Allegiant Air | G41311 | 16:14 | Scheduled | |
Belleville (BLV) | Allegiant Air | G41335 | 16:23 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43034 | 16:32 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42868 | 18:26 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4603 | 18:32 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42841 | 18:55 | Scheduled | |
Concord (USA) | Allegiant Air | G42912 | 19:31 | Scheduled | |
Greenville-Spartanburg (GSP) | Allegiant Air | G42952 | 19:39 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42199 | 19:58 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41792 | 21:06 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4270 | 21:41 | Scheduled |
Flying To and From Sanford Airport
This page provides information about the destinations that can be reached via Sanford Airport.
Looking for the best deals on car rental?
Search for the best vehicle rentals at Sanford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sanford, Florida in the United States of America