Destinations with connections to Sanford Airport (SFB)
- airplanemode_active United States 81 Connecting Airports
Sanford Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Flint (FNT) | Allegiant Air | G41235 | 07:00 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA473 | 07:19 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA453 | 07:30 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA457 | 10:07 | 08:01 | Landed |
Sanford (SFB) | L3Harris Airline Academy | LFA457 | 10:07 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA472 | 10:24 | 09:45 | Landed |
Knoxville (TYS) | Allegiant Air | G41433 | 10:35 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41785 | 10:56 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA687 | 11:25 | 08:51 | Landed |
Sanford (SFB) | L3Harris Airline Academy | LFA461 | 11:30 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42894 | 11:39 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41346 | 11:56 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA463 | 12:00 | Delayed | |
Columbus (LCK) | Allegiant Air | G42830 | 12:02 | Delayed | |
Bloomington (BMI) | Allegiant Air | G42821 | 12:14 | Scheduled | |
Boca Raton (BCT) | L3Harris Airline Academy | LFA681 | 12:36 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4456 | 12:45 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA471 | 13:09 | Scheduled | |
Southern Pines (SOP) | Flexjet | LXJ323 | 13:15 | Scheduled | |
Stuart (SUA) | Flexjet | LXJ453 | 13:20 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G41877 | 13:23 | Scheduled | |
Miami (TNT) | Coulson Aviation | CUL550 | 13:28 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA543 | 13:28 | Diverted | |
White Plains (HPN) | NetJets | EJA378 | 13:30 | Scheduled | |
Omaha (OMA) | Allegiant Air | G42952 | 13:50 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA474 | 13:56 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA470 | 14:16 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G41281 | 14:23 | 13:53 | Landed |
Sanford (SFB) | L3Harris Airline Academy | LFA462 | 14:28 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA452 | 14:30 | 12:01 | Landed |
Bangor (BGR) | Allegiant Air | G42908 | 14:48 | Scheduled | |
Flint (FNT) | Allegiant Air | G41301 | 15:08 | 14:43 | Landed |
Stuart (SUA) | Flexjet | LXJ385 | 15:29 | Scheduled | |
Macon (MCN) | Flexjet | LXJ349 | 15:42 | 14:36 | Landed |
Sanford (SFB) | L3Harris Airline Academy | LFA464 | 15:54 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA530 | 16:15 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42249 | 16:24 | Scheduled | |
Nantucket (ACK) | Flexjet | LXJ301 | 16:59 | Scheduled | |
Huntington (HTS) | Allegiant Air | G41264 | 17:26 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42880 | 17:26 | Scheduled | |
Evansville (EVV) | Allegiant Air | G41311 | 18:01 | Scheduled | |
Belleville (BLV) | Allegiant Air | G42945 | 20:10 | Scheduled | |
Westhampton (FOK) | Flexjet | LXJ514 | 21:42 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G41194 | 21:58 | Scheduled | |
Blountville (TRI) | Allegiant Air | G41229 | 22:52 | Scheduled | |
Little Rock (LIT) | Allegiant Air | G41302 | 23:22 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42866 | 23:24 | Scheduled | |
Akron (CAK) | Allegiant Air | G41205 | 23:37 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Harrisburg (MDT) | Allegiant Air | G41212 | 06:15 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42955 | 06:20 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA473 | 06:20 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA453 | 06:30 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G41251 | 06:35 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G41197 | 06:50 | Scheduled | |
Omaha (OMA) | Allegiant Air | G41335 | 06:55 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42907 | 07:00 | Scheduled | |
Boca Raton (BCT) | L3Harris Airline Academy | LFA681 | 07:20 | Scheduled | |
Bangor (BGR) | Allegiant Air | G41316 | 07:30 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA543 | 08:30 | 06:15 | En-Route |
Orlando (SFB) | L3Harris Airline Academy | LFA463 | 08:30 | 06:34 | En-Route |
Flint (FNT) | Allegiant Air | G42818 | 09:00 | Scheduled | |
Miami (TNT) | Coulson Aviation | CUL550 | 09:30 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA472 | 09:55 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43039 | 11:25 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4168 | 11:46 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA471 | 12:15 | Scheduled | |
Louisville (SDF) | Allegiant Air | G41289 | 12:29 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA474 | 12:35 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42937 | 12:48 | Scheduled | |
Concord (USA) | Allegiant Air | G41266 | 12:52 | Scheduled | |
Evansville (EVV) | Allegiant Air | G41198 | 13:04 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA452 | 13:15 | 10:51 | En-Route |
Orlando (ORL) | L3Harris Airline Academy | LFA461 | 13:15 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA470 | 13:20 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA462 | 13:30 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4431 | 13:35 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41889 | 14:13 | Scheduled | |
Stuart (SUA) | NetJets | EJA378 | 14:36 | Scheduled | |
Belleville (BLV) | Allegiant Air | G42974 | 14:44 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA530 | 15:15 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G41213 | 15:58 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4592 | 17:14 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41275 | 17:35 | Scheduled | |
Akron (CAK) | Allegiant Air | G42872 | 18:16 | Scheduled | |
Little Rock (LIT) | Allegiant Air | G42969 | 18:16 | Scheduled | |
Blountville (TRI) | Allegiant Air | G41259 | 18:51 | Scheduled |
Flying To and From Sanford Airport
This page provides information about the destinations that can be reached via Sanford Airport.
Looking for the best deals on car rental?
Search for the best vehicle rentals at Sanford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sanford, Florida in the United States of America