Destinations with connections to Sanford Airport (SFB)
Sanford Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sanford (SFB) | L3Harris Airline Academy | LFA684 | 07:34 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41149 | 08:08 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4378 | 08:17 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4174 | 08:20 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41889 | 08:29 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA681 | 08:33 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G41258 | 09:40 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA558 | 10:05 | Delayed | |
| Jacksonville (CRG) | L3Harris Airline Academy | LFA524 | 10:06 | Scheduled | |
| Leesburg (LEE) | L3Harris Airline Academy | LFA549 | 10:11 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA320 | 10:33 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42866 | 11:09 | Scheduled | |
| Shreveport (SHV) | Allegiant Air | G42923 | 11:13 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G41272 | 11:14 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42952 | 11:23 | Scheduled | |
| Columbia (CAE) | NetJets | EJA588 | 11:30 | Scheduled | |
| Montgomery (MGM) | NetJets | EJA459 | 11:30 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42201 | 11:35 | Scheduled | |
| Little Rock (LIT) | Allegiant Air | G42853 | 11:45 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42969 | 11:57 | Scheduled | |
| Vero Beach (VRB) | L3Harris Airline Academy | LFA532 | 12:01 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42914 | 12:02 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA686 | 12:02 | Scheduled | |
| Tulsa (TUL) | Allegiant Air | G42945 | 12:24 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42899 | 12:25 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA525 | 12:34 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G41242 | 13:15 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41861 | 13:36 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G41217 | 13:52 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41221 | 14:24 | Cancelled | |
| Higuey (PUJ) | Arajet | DM5220 | 14:35 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41398 | 14:35 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4366 | 15:43 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G41270 | 16:06 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G42873 | 16:50 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G41322 | 17:20 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G42889 | 20:19 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4171 | 20:20 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G42890 | 20:35 | Scheduled | |
| La Crosse (LSE) | Allegiant Air | G43723 | 21:20 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42823 | 22:29 | Scheduled | |
| Portsmouth (PSM) | Allegiant Air | G41280 | 22:49 | Scheduled | |
| Fayetteville (XNA) | Allegiant Air | G42891 | 22:53 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42911 | 22:59 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G41202 | 23:00 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42817 | 23:05 | Scheduled | |
| Austin (AUS) | Allegiant Air | G41342 | 23:06 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G41313 | 23:16 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G42904 | 23:19 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G41236 | 23:22 | Scheduled | |
| Albany (ALB) | Allegiant Air | G41210 | 23:27 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G41327 | 23:33 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Shreveport (SHV) | Allegiant Air | G42939 | 06:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G41257 | 06:05 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42846 | 06:10 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42967 | 06:15 | Scheduled | |
| Tulsa (TUL) | Allegiant Air | G42953 | 06:20 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G41212 | 06:25 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41314 | 06:30 | Scheduled | |
| Little Rock (LIT) | Allegiant Air | G42852 | 06:35 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42834 | 06:40 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42879 | 06:45 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G42894 | 07:00 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G41200 | 07:05 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G42816 | 07:10 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA681 | 07:25 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41133 | 08:58 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4380 | 09:07 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41795 | 09:10 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41876 | 09:19 | Scheduled | |
| Brunswick (SSI) | L3Harris Airline Academy | LFA553 | 10:15 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA525 | 10:20 | Scheduled | |
| Oak Island (QNU) | Flexjet | LXJ551 | 10:27 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G42907 | 10:30 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA686 | 10:45 | Scheduled | |
| Marsh Harbour (MHH) | Flexjet | LXJ563 | 11:07 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41310 | 11:59 | Scheduled | |
| Bentonville (XNA) | Allegiant Air | G42843 | 12:03 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G42839 | 12:04 | Scheduled | |
| Concord (USA) | Allegiant Air | G42936 | 12:18 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42196 | 12:25 | Scheduled | |
| White Plains (HPN) | NetJets | EJA588 | 12:30 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G41232 | 12:35 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G42877 | 12:47 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42822 | 12:52 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41267 | 13:15 | Scheduled | |
| La Crosse (LSE) | Allegiant Air | G43722 | 14:09 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41888 | 14:26 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G42974 | 14:26 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G42882 | 15:25 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G41201 | 15:37 | Scheduled | |
| Portsmouth (PSM) | Allegiant Air | G42903 | 16:04 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM5221 | 16:05 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G42885 | 16:33 | Scheduled | |
| Albany (ALB) | Allegiant Air | G42815 | 16:56 | Scheduled | |
| Austin (AUS) | Allegiant Air | G41196 | 17:02 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G41262 | 17:40 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G41317 | 18:06 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43025 | 21:09 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4208 | 21:10 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G42038 | 21:25 | Scheduled | |
Flying To and From Sanford Airport
This page provides information about the destinations that can be reached via Sanford Airport.
Looking for the best deals on car rental?
Search for the best vehicle rentals at Sanford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sanford, Florida in the United States of America

