Destinations with connections to Sanford Airport (SFB)
- airplanemode_active United States 82 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Sanford Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Allegiant Air | G49201 | 02:22 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4384 | 08:36 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42256 | 09:45 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41434 | 10:05 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42177 | 10:41 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41526 | 10:46 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41285 | 11:52 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G42907 | 11:59 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42822 | 12:00 | Scheduled | |
| Moline (MLI) | Allegiant Air | G42917 | 12:15 | Scheduled | |
| Tulsa (TUL) | Allegiant Air | G42837 | 12:18 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G41268 | 12:23 | Scheduled | |
| Higuey (PUJ) | Arajet | DM5220 | 12:45 | Scheduled | |
| Provo (PVU) | Allegiant Air | G43246 | 12:49 | Scheduled | |
| Portsmouth (PSM) | Allegiant Air | G42888 | 13:16 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G42925 | 13:27 | Scheduled | |
| Jacksonville (IJX) | Flexjet | LXJ512 | 13:39 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41348 | 14:03 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43034 | 14:25 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G41312 | 14:27 | Scheduled | |
| Mc Allen (MFE) | Allegiant Air | G42890 | 14:37 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4466 | 14:49 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4238 | 15:16 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42947 | 16:26 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G41237 | 16:49 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G42972 | 16:54 | Scheduled | |
| Columbia (CAE) | Allegiant Air | G42855 | 16:56 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41791 | 17:12 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G41207 | 17:34 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4568 | 17:40 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G41261 | 17:41 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43174 | 17:53 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43035 | 19:17 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41883 | 19:26 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41584 | 19:31 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41138 | 20:24 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4198 | 20:42 | Scheduled | |
| Albany (ALB) | Allegiant Air | G42909 | 21:39 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41327 | 21:48 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41257 | 23:10 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41235 | 23:21 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41242 | 23:23 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G41298 | 23:24 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G42965 | 23:31 | Scheduled | |
| Corning (ELM) | Allegiant Air | G42868 | 23:32 | Scheduled | |
| Fayetteville (XNA) | Allegiant Air | G41311 | 23:32 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G41264 | 23:33 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cedar Rapids (CID) | Allegiant Air | G41216 | 06:00 | Scheduled | |
| Moline (MLI) | Allegiant Air | G41343 | 06:05 | Scheduled | |
| Tulsa (TUL) | Allegiant Air | G41275 | 06:10 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G42871 | 06:15 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41259 | 06:20 | Scheduled | |
| Portsmouth (PSM) | Allegiant Air | G42867 | 06:25 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G41280 | 06:30 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42928 | 06:35 | Scheduled | |
| Lewisburg (LWB) | flyExclusive | JRE774 | 06:50 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G42881 | 07:00 | Scheduled | |
| McAllen (MFE) | Allegiant Air | G41198 | 08:00 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42955 | 09:00 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4430 | 09:26 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4590 | 10:35 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41419 | 10:55 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42167 | 11:31 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41539 | 11:36 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G41195 | 12:42 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G42920 | 12:49 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G42872 | 12:50 | Scheduled | |
| Columbia (CAE) | Allegiant Air | G42845 | 13:05 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41331 | 13:08 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G41274 | 13:13 | Scheduled | |
| Provo (PVU) | Allegiant Air | G43233 | 13:39 | Scheduled | |
| Concord (USA) | Allegiant Air | G41208 | 14:06 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM5221 | 14:15 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4212 | 14:53 | Scheduled | |
| Albany (ALB) | Allegiant Air | G41192 | 15:12 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41436 | 15:15 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4443 | 15:39 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41250 | 15:57 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4229 | 16:06 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42967 | 16:22 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G42817 | 17:16 | Scheduled | |
| Elmira (ELM) | Allegiant Air | G42918 | 17:39 | Scheduled | |
| Bentonville (XNA) | Allegiant Air | G41227 | 17:44 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42842 | 17:46 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41812 | 18:02 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G41288 | 18:24 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42171 | 18:30 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41344 | 18:31 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43162 | 18:43 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42831 | 18:48 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41424 | 20:07 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4270 | 20:16 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41576 | 20:21 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42747 | 21:14 | Scheduled | |
Flying To and From Sanford Airport
This page provides information about the destinations that can be reached via Sanford Airport.
Looking for the best deals on car rental?
Search for the best vehicle rentals at Sanford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sanford, Florida in the United States of America

