Destinations with connections to Sanford Airport (SFB)
Sanford Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FXE) | NetJets | EJA327 | 08:54 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41788 | 09:05 | 08:51 | Landed |
| Grand Rapids (GRR) | Allegiant Air | G4553 | 09:41 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43174 | 09:46 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA548 | 10:21 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA473 | 11:03 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA463 | 11:21 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42950 | 11:28 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42880 | 11:37 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA680 | 11:39 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41321 | 11:42 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42926 | 12:12 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G42932 | 12:13 | Scheduled | |
| Fayetteville (XNA) | Allegiant Air | G41294 | 12:17 | 11:57 | Landed |
| Mc Allen (MFE) | Allegiant Air | G42844 | 12:38 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA532 | 12:51 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G42904 | 12:53 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G41266 | 13:32 | Scheduled | |
| Hyannis (HYA) | Altius Aviation | STY745 | 13:33 | Delayed | |
| Higuey (PUJ) | Arajet | DM5220 | 13:35 | Delayed | |
| Sanford (SFB) | L3Harris Airline Academy | LFA312 | 13:43 | Scheduled | |
| Moline (MLI) | Allegiant Air | G42822 | 13:45 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA464 | 13:45 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G41988 | 14:22 | 13:55 | Landed |
| Sanford (SFB) | L3Harris Airline Academy | LFA471 | 14:23 | Scheduled | |
| Fort Lauderdale (FXE) | Executive Jet Management | EJM907 | 14:24 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41403 | 14:36 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41130 | 14:45 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41862 | 14:54 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA533 | 15:25 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G42871 | 15:27 | Delayed | |
| Fort Myers (RSW) | Sun Country Airlines | SY8119 | 15:35 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA461 | 15:42 | 12:43 | Landed |
| Philadelphia (PHL) | Flexjet | LXJ660 | 15:45 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA452 | 15:50 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42201 | 15:52 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4177 | 16:33 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G41347 | 17:09 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42837 | 17:27 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G41315 | 17:32 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41297 | 18:22 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G41254 | 18:31 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G41331 | 18:47 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42883 | 18:56 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4182 | 19:33 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42095 | 19:33 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41565 | 20:10 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43053 | 20:12 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4371 | 20:20 | Scheduled | |
| Naples (APF) | NetJets | EJA906 | 20:27 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4238 | 20:56 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41198 | 21:07 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G42872 | 22:09 | Scheduled | |
| Portsmouth (PSM) | Allegiant Air | G41343 | 22:21 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42970 | 23:21 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G41214 | 23:38 | Scheduled | |
| Corning (ELM) | Allegiant Air | G42885 | 23:39 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42925 | 23:39 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41335 | 23:39 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42820 | 23:39 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G42958 | 23:39 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Wayne (FWA) | Allegiant Air | G41196 | 06:00 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G42973 | 06:05 | Scheduled | |
| McAllen (MFE) | Allegiant Air | G42828 | 06:10 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41259 | 06:15 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42836 | 06:20 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42876 | 06:25 | Scheduled | |
| Bentonville (XNA) | Allegiant Air | G41219 | 06:30 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G41200 | 07:30 | Scheduled | |
| Moline (MLI) | Allegiant Air | G41301 | 07:35 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G42849 | 07:40 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G42924 | 08:00 | Scheduled | |
| Jacksonville (JAX) | L3Harris Airline Academy | LFA548 | 09:10 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41812 | 09:55 | Scheduled | |
| Key West (EYW) | NetJets | EJA327 | 10:00 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA463 | 10:30 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4561 | 10:31 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41546 | 10:36 | Scheduled | |
| Memphis (MEM) | NetJets | EJA418 | 11:00 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA532 | 11:10 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G42839 | 12:18 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G42916 | 12:27 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G41277 | 12:32 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA464 | 12:45 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41227 | 13:02 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G42960 | 13:03 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42863 | 13:07 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41248 | 13:28 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41206 | 13:43 | Scheduled | |
| Key West (EYW) | Altius Aviation | STY745 | 13:49 | Scheduled | |
| Pittsburgh (PIT) | Elite Air | ELZ5 | 14:00 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA461 | 14:30 | 12:38 | En-Route |
| Orlando (SFB) | L3Harris Airline Academy | LFA452 | 14:30 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM5221 | 15:05 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4390 | 15:12 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G41199 | 15:12 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41424 | 15:26 | Scheduled | |
| Portsmouth (PSM) | Allegiant Air | G42905 | 15:30 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42725 | 15:35 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41893 | 15:44 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8119 | 16:25 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42194 | 16:42 | Scheduled | |
| Fort Worth (AFW) | Executive Jet Management | EJM907 | 17:00 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G41204 | 17:12 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41832 | 17:23 | Scheduled | |
| Elmira (ELM) | Allegiant Air | G42860 | 17:54 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G41285 | 18:12 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41261 | 18:17 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41242 | 19:07 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G42935 | 19:16 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G42884 | 19:37 | Scheduled | |
| Concord (USA) | Allegiant Air | G41310 | 19:46 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41791 | 20:23 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4474 | 20:23 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43187 | 21:00 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43062 | 21:02 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G42021 | 21:10 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4229 | 21:46 | Scheduled | |
Flying To and From Sanford Airport
This page provides information about the destinations that can be reached via Sanford Airport.
Looking for the best deals on car rental?
Search for the best vehicle rentals at Sanford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sanford, Florida in the United States of America

