Destinations with connections to Sanford Airport (SFB)
Sanford Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pittsburgh (PIT) | Allegiant Air | G41126 | 08:42 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4197 | 08:54 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4244 | 09:00 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41554 | 09:34 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4570 | 09:35 | Scheduled | |
| Myrtle Beach (MYR) | Alante Air Charter | SVL16 | 09:46 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43035 | 09:54 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8103 | 10:30 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4430 | 11:17 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43190 | 11:35 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G41340 | 12:03 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G42845 | 12:30 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G41213 | 12:49 | Scheduled | |
| Portsmouth (PSM) | Allegiant Air | G42943 | 13:21 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G42919 | 13:39 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42818 | 13:39 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41206 | 14:23 | Scheduled | |
| Higuey (PUJ) | Arajet | DM5220 | 14:35 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G42893 | 15:02 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA439 | 15:12 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G42884 | 15:49 | Scheduled | |
| White Plains (HPN) | NetJets | EJA446 | 15:54 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42870 | 17:04 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G42925 | 18:15 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G43721 | 18:29 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4613 | 18:32 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42816 | 18:40 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43052 | 18:44 | Scheduled | |
| Huntsville (HSV) | Allegiant Air | G42949 | 18:49 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4254 | 19:29 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G42886 | 20:42 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41322 | 20:47 | Scheduled | |
| Albany (ALB) | Allegiant Air | G41198 | 21:34 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G42894 | 22:20 | Scheduled | |
| Mc Allen (MFE) | Allegiant Air | G41311 | 22:32 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41261 | 23:00 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G41255 | 23:11 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42933 | 23:38 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Portsmouth (PSM) | Allegiant Air | G41337 | 06:30 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G42859 | 07:00 | Scheduled | |
| Balboa (BLB) | Flexjet | LXJ487 | 07:02 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G41191 | 07:05 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G42936 | 07:10 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42920 | 08:00 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G42915 | 08:10 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G41205 | 08:15 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G42847 | 08:20 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41253 | 08:30 | Scheduled | |
| Charleston (CHS) | Flexjet | LXJ524 | 09:10 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42734 | 09:32 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4202 | 09:44 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41846 | 09:50 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G42883 | 10:00 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41539 | 10:24 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4538 | 10:25 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43028 | 10:44 | Scheduled | |
| Orlando (MCO) | Alante Air Charter | SVL16 | 11:30 | Scheduled | |
| Farmingdale (FRG) | Justice Air | JKR96 | 12:00 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G41989 | 12:07 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43203 | 12:25 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G43720 | 12:53 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G41242 | 13:20 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42856 | 13:41 | Scheduled | |
| Concord (USA) | Allegiant Air | G42950 | 13:44 | Scheduled | |
| Huntsville (HSV) | Allegiant Air | G41233 | 14:29 | Scheduled | |
| Albany (ALB) | Allegiant Air | G41197 | 15:06 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42823 | 15:24 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G42910 | 15:52 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM5221 | 16:05 | Scheduled | |
| McAllen (MFE) | Allegiant Air | G41329 | 16:08 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G42858 | 16:39 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G41279 | 17:54 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41333 | 18:28 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G41245 | 19:05 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4593 | 19:22 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43041 | 19:34 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4262 | 20:19 | Scheduled | |
Flying To and From Sanford Airport
This page provides information about the destinations that can be reached via Sanford Airport.
Looking for the best deals on car rental?
Search for the best vehicle rentals at Sanford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sanford, Florida in the United States of America

