Destinations with connections to Sanford Airport (SFB)
Sanford Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sanford (SFB) | L3Harris Airline Academy | LFA473 | 07:22 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4567 | 09:41 | Scheduled | |
| Fort Myers (FMY) | L3Harris Airline Academy | LFA463 | 09:41 | Delayed | |
| Knoxville (TYS) | Allegiant Air | G43049 | 10:05 | 09:43 | Landed |
| Sanford (SFB) | L3Harris Airline Academy | LFA529 | 11:22 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42890 | 11:26 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G42854 | 11:27 | Scheduled | |
| Daytona Beach (DAB) | Sun Country Airlines | SY8135 | 11:38 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41330 | 12:02 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA318 | 12:07 | Scheduled | |
| Moline (MLI) | Allegiant Air | G41234 | 12:25 | Delayed | |
| Tulsa (TUL) | Allegiant Air | G42876 | 12:28 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41346 | 12:35 | Delayed | |
| Mc Allen (MFE) | Allegiant Air | G41280 | 12:47 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G41224 | 13:02 | Delayed | |
| Fort Myers (FMY) | L3Harris Airline Academy | LFA691 | 13:07 | 12:28 | Landed |
| Albany (ALB) | Allegiant Air | G42957 | 13:37 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA531 | 13:45 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G41340 | 13:52 | Delayed | |
| Allentown (ABE) | Allegiant Air | G41821 | 13:54 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42225 | 13:55 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA464 | 14:10 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4250 | 14:24 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA463 | 14:24 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43060 | 14:25 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA688 | 14:29 | Scheduled | |
| Daytona Beach (DAB) | Embry-Riddle Aeronautical University | ERU958 | 14:45 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA553 | 14:45 | 12:35 | Landed |
| Sanford (SFB) | L3Harris Airline Academy | LFA336 | 14:52 | Scheduled | |
| Clearwater (PIE) | flyExclusive | JRE735 | 15:04 | 12:48 | Landed |
| Jacksonville (JAX) | L3Harris Airline Academy | LFA319 | 15:21 | 14:28 | Landed |
| Sanford (SFB) | L3Harris Airline Academy | LFA453 | 16:09 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA334 | 16:10 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA680 | 16:21 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41202 | 16:35 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G49201 | 16:37 | Scheduled | |
| Richmond (RIC) | Allegiant Air | G42893 | 16:58 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G42974 | 17:07 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA691 | 17:10 | Scheduled | |
| Columbia (CAE) | Allegiant Air | G42924 | 17:28 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G41258 | 17:28 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G42904 | 17:30 | Delayed | |
| Evansville (EVV) | Allegiant Air | G41334 | 17:52 | Delayed | |
| Sanford (SFB) | L3Harris Airline Academy | LFA461 | 18:16 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA457 | 19:17 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4198 | 19:24 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43046 | 19:27 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42071 | 19:33 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42756 | 20:03 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41574 | 20:10 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA313 | 20:27 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41882 | 20:56 | Scheduled | |
| Flint (FNT) | Allegiant Air | G42923 | 21:58 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G42878 | 22:06 | Scheduled | |
| Portsmouth (PSM) | Allegiant Air | G41336 | 22:21 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41233 | 23:13 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G42920 | 23:20 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42899 | 23:21 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G41248 | 23:25 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G41194 | 23:34 | Scheduled | |
| Little Rock (LIT) | Allegiant Air | G41250 | 23:35 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G42970 | 23:38 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G42880 | 23:39 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Akron (CAK) | Allegiant Air | G41223 | 06:00 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G41345 | 06:05 | Scheduled | |
| McAllen (MFE) | Allegiant Air | G42887 | 06:10 | Scheduled | |
| Moline (MLI) | Allegiant Air | G42966 | 06:15 | Scheduled | |
| Tulsa (TUL) | Allegiant Air | G42933 | 06:20 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G41191 | 06:25 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41339 | 06:30 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G42852 | 06:35 | Scheduled | |
| Albany (ALB) | Allegiant Air | G41192 | 07:10 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA453 | 07:15 | Scheduled | |
| Lakeland (LAL) | L3Harris Airline Academy | LFA691 | 07:30 | Scheduled | |
| Easton (ESN) | Flexjet | LXJ506 | 07:45 | Scheduled | |
| Atlanta (ATL) | Flexjet | LXJ506 | 07:45 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41242 | 08:00 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41795 | 08:05 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA313 | 09:30 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4582 | 10:31 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43056 | 10:55 | Scheduled | |
| Naples (APF) | L3Harris Airline Academy | LFA473 | 11:30 | 09:29 | En-Route |
| Jacksonville (JAX) | L3Harris Airline Academy | LFA319 | 11:30 | Scheduled | |
| Ocala (OCF) | L3Harris Airline Academy | LFA680 | 12:10 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G41278 | 12:16 | Scheduled | |
| Richmond (RIC) | Allegiant Air | G42863 | 12:17 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8136 | 12:45 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G41253 | 12:52 | Scheduled | |
| Concord (USA) | Allegiant Air | G42848 | 13:13 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41212 | 13:17 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G41322 | 13:25 | Scheduled | |
| Columbia (CAE) | Allegiant Air | G42969 | 13:37 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G41298 | 13:52 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41271 | 14:42 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4611 | 14:45 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ614 | 15:00 | Scheduled | |
| Daytona Beach (DAB) | Embry-Riddle Aeronautical University | ERU958 | 15:00 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA680 | 15:00 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4238 | 15:14 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43039 | 15:15 | Scheduled | |
| Uvalde (UVA) | flyExclusive | JRE735 | 15:19 | 14:08 | En-Route |
| Portsmouth (PSM) | Allegiant Air | G42917 | 15:30 | Scheduled | |
| Flint (FNT) | Allegiant Air | G42882 | 15:41 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA461 | 17:10 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42907 | 17:25 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42823 | 17:48 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G41283 | 17:55 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G41200 | 17:57 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G41313 | 18:18 | Scheduled | |
| Little Rock (LIT) | Allegiant Air | G41321 | 18:18 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G41294 | 18:20 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42819 | 18:42 | Scheduled | |
| Savannah (SAV) | Allegiant Air | G49202 | 18:50 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4212 | 20:14 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43053 | 20:17 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4459 | 20:23 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41117 | 20:53 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43193 | 21:00 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4229 | 21:46 | Scheduled | |
Flying To and From Sanford Airport
This page provides information about the destinations that can be reached via Sanford Airport.
Looking for the best deals on car rental?
Search for the best vehicle rentals at Sanford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sanford, Florida in the United States of America

