Destinations with connections to Sanford Airport (SFB)
Sanford Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Naples (APF) | NetJets | EJA409 | 07:21 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA457 | 07:31 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA473 | 07:37 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G44450 | 07:51 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4218 | 09:58 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41791 | 10:35 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4429 | 10:35 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA547 | 10:51 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA462 | 11:04 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41247 | 11:06 | 10:52 | Landed |
| Corning (ELM) | Allegiant Air | G41258 | 11:48 | Scheduled | |
| Melbourne (MLB) | Flexjet | LXJ322 | 11:53 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ552 | 12:36 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ552 | 12:42 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G41323 | 12:51 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA686 | 12:57 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42876 | 13:01 | 12:53 | Landed |
| Sanford (SFB) | L3Harris Airline Academy | LFA453 | 13:02 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA461 | 13:21 | 11:21 | Landed |
| Sanford (SFB) | L3Harris Airline Academy | LFA452 | 13:43 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G42889 | 13:47 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42899 | 13:54 | Scheduled | |
| Tulsa (TUL) | Allegiant Air | G42951 | 14:13 | Delayed | |
| Sanford (SFB) | L3Harris Airline Academy | LFA463 | 14:27 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42941 | 15:04 | 14:51 | Landed |
| Higuey (PUJ) | Arajet | DM5220 | 15:10 | Delayed | |
| Traverse City (TVC) | Allegiant Air | G42917 | 15:26 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA472 | 15:31 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43174 | 16:06 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA687 | 16:12 | 14:03 | Landed |
| Sanford (SFB) | L3Harris Airline Academy | LFA681 | 16:33 | 14:03 | Landed |
| Allentown (ABE) | Allegiant Air | G4214 | 17:13 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4608 | 17:32 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G42873 | 17:47 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G41346 | 18:05 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G41196 | 18:17 | Scheduled | |
| Fayetteville (XNA) | Allegiant Air | G41303 | 18:49 | Scheduled | |
| Columbus (GTR) | Flexjet | LXJ331 | 19:04 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41848 | 19:32 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G42892 | 20:47 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43064 | 20:48 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42930 | 21:05 | Scheduled | |
| St Paul (STP) | Global Air Charters | GJE212 | 21:10 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G42924 | 21:23 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G41297 | 21:30 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42957 | 21:35 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41211 | 22:51 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41272 | 22:56 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G41347 | 23:00 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G41199 | 23:38 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Elmira (ELM) | Allegiant Air | G42836 | 06:00 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42944 | 06:05 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41263 | 07:00 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G41290 | 07:05 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42969 | 07:30 | Scheduled | |
| Hammond (QSH) | Flexjet | LXJ306 | 07:49 | Scheduled | |
| McAllen (MFE) | Flexjet | LXJ306 | 07:49 | Scheduled | |
| Bentonville (XNA) | Allegiant Air | G41212 | 08:00 | Scheduled | |
| Tulsa (TUL) | Allegiant Air | G42887 | 08:05 | Scheduled | |
| Tallahassee (TLH) | Sun Country Airlines | SY8471 | 08:15 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA453 | 08:20 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42879 | 08:30 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42843 | 08:35 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G42952 | 09:00 | Scheduled | |
| Greensboro (QNP) | NetJets | EJA476 | 09:00 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA547 | 09:10 | Scheduled | |
| New York (SWF) | Allegiant Air | G44451 | 09:25 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA452 | 09:30 | 06:50 | En-Route |
| Orlando (SFB) | L3Harris Airline Academy | LFA462 | 10:10 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41871 | 10:48 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4403 | 11:25 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41800 | 11:25 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G41194 | 11:56 | Scheduled | |
| Key West (EYW) | Flexjet | LXJ381 | 12:03 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA461 | 12:30 | 10:47 | En-Route |
| South Bend (SBN) | Allegiant Air | G41206 | 12:38 | Scheduled | |
| Greenville (GLH) | Flexjet | LXJ322 | 13:30 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA463 | 13:30 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G41293 | 13:51 | Scheduled | |
| Shreveport (SHV) | Allegiant Air | G44500 | 14:00 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G42821 | 14:36 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G42819 | 14:44 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G41231 | 15:03 | Scheduled | |
| Orlando (SFB) | L3Harris Airline Academy | LFA681 | 15:05 | 12:31 | En-Route |
| Bangor (BGR) | Allegiant Air | G41261 | 15:32 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G41255 | 16:16 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM5221 | 16:40 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G41270 | 16:49 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43157 | 16:56 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4193 | 18:03 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4616 | 18:22 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G41339 | 18:37 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41325 | 18:55 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G42849 | 19:07 | Scheduled | |
| Concord (USA) | Allegiant Air | G42861 | 19:39 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41855 | 20:22 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43045 | 21:38 | Scheduled | |
Flying To and From Sanford Airport
This page provides information about the destinations that can be reached via Sanford Airport.
Looking for the best deals on car rental?
Search for the best vehicle rentals at Sanford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sanford, Florida in the United States of America

