Destinations with connections to Sanford Airport (SFB)
- airplanemode_active United States 80 Connecting Airports
Sanford Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sanford (SFB) | L3Harris Airline Academy | LFA464 | 06:50 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA553 | 08:02 | Scheduled | |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF635 | 08:25 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41800 | 08:53 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4353 | 09:47 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA473 | 10:06 | 06:49 | Landed |
Chattanooga (CHA) | Allegiant Air | G42959 | 10:23 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA550 | 10:37 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA684 | 11:08 | 10:10 | Landed |
Harrisburg (MDT) | Allegiant Air | G42903 | 11:27 | Scheduled | |
Corning (ELM) | Allegiant Air | G41297 | 11:52 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G41314 | 11:52 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G41199 | 12:23 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42935 | 12:23 | Scheduled | |
Flint (FNT) | Allegiant Air | G42962 | 12:33 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G41228 | 12:41 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA471 | 12:54 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA458 | 12:57 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41326 | 13:12 | Delayed | |
Bangor (BGR) | Allegiant Air | G41305 | 13:27 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA680 | 13:51 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G42840 | 14:14 | Scheduled | |
Charleston (CHS) | L3Harris Airline Academy | LFA473 | 14:26 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4403 | 15:41 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA463 | 16:07 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA453 | 16:16 | Scheduled | |
Sanford (SFB) | Flexjet | LXJ568 | 16:32 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G42967 | 16:40 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA529 | 16:45 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41241 | 16:49 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA461 | 16:51 | Scheduled | |
Houston (SGR) | Flexjet | LXJ366 | 16:52 | Scheduled | |
Cleveland (CLE) | Flexjet | LXJ651 | 16:53 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G41194 | 17:07 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G42947 | 17:07 | Scheduled | |
Norfolk (ORF) | Allegiant Air | G42923 | 17:11 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4211 | 17:12 | Delayed | |
Sanford (SFB) | L3Harris Airline Academy | LFA457 | 17:21 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA452 | 17:38 | Scheduled | |
Fletcher (AVL) | Flexjet | LXJ489 | 17:54 | Scheduled | |
Louisville (SDF) | Allegiant Air | G48035 | 17:55 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41136 | 18:00 | Scheduled | |
Fayetteville (XNA) | Allegiant Air | G41258 | 18:55 | Scheduled | |
Memphis (MEM) | Allegiant Air | G42890 | 19:01 | Scheduled | |
Buffalo (BUF) | Flexjet | LXJ352 | 19:14 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43182 | 20:42 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ481 | 20:43 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42879 | 20:49 | Scheduled | |
Mc Allen (MFE) | Allegiant Air | G41296 | 22:20 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G42887 | 22:49 | Scheduled | |
Fargo (FAR) | Allegiant Air | G42902 | 22:58 | Scheduled | |
Toledo (TOL) | Allegiant Air | G41322 | 23:27 | Scheduled | |
Tulsa (TUL) | Allegiant Air | G41254 | 23:28 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G41191 | 23:34 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41268 | 23:35 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42933 | 23:35 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G41338 | 23:36 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G42949 | 23:38 | Scheduled | |
Rockford (RFD) | Allegiant Air | G41315 | 23:39 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Orlando (SFB) | L3Harris Airline Academy | LFA464 | 05:20 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G42942 | 06:00 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA553 | 06:00 | Scheduled | |
Elmira (ELM) | Allegiant Air | G41248 | 06:05 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41212 | 06:10 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42915 | 06:15 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42819 | 06:20 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G41193 | 06:25 | Scheduled | |
Flint (FNT) | Allegiant Air | G41224 | 06:30 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42873 | 06:35 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42866 | 06:44 | Scheduled | |
Orlando (ORL) | L3Harris Airline Academy | LFA471 | 07:25 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41235 | 07:30 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA684 | 07:30 | Scheduled | |
Norfolk (ORF) | Allegiant Air | G41346 | 07:45 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G42827 | 08:00 | Scheduled | |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF635 | 08:30 | Scheduled | |
Killeen (GRK) | Allegiant Air | G48033 | 08:50 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41820 | 09:43 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4342 | 10:37 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G49200 | 10:54 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G41211 | 11:16 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA452 | 11:30 | Scheduled | |
Lexington (LEX) | Allegiant Air | G42817 | 12:17 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G41239 | 12:42 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G42860 | 12:43 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA461 | 13:05 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G41265 | 13:13 | Scheduled | |
Bentonville (XNA) | Allegiant Air | G42875 | 13:13 | Scheduled | |
Huntsville (HSV) | Jet Linx Aviation | JL505 | 13:20 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41255 | 13:42 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42884 | 14:16 | Scheduled | |
Memphis (MEM) | Allegiant Air | G42830 | 14:17 | Scheduled | |
Fargo (FAR) | Allegiant Air | G41334 | 14:57 | Scheduled | |
Orlando (SFB) | Flexjet | LXJ568 | 15:00 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA529 | 15:10 | Scheduled | |
McAllen (MFE) | Allegiant Air | G41277 | 15:59 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4414 | 16:31 | Scheduled | |
Tulsa (TUL) | Allegiant Air | G41231 | 17:30 | Scheduled | |
Chicago (RFD) | Allegiant Air | G41218 | 17:39 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G42953 | 17:52 | Scheduled | |
Peoria (PIA) | Allegiant Air | G41206 | 17:57 | Scheduled | |
Toledo (TOL) | Allegiant Air | G41325 | 18:01 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4202 | 18:02 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42750 | 18:50 | Scheduled | |
Asheville (AVL) | Allegiant Air | G42864 | 19:45 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G42844 | 19:46 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41574 | 21:32 | Scheduled |
Flying To and From Sanford Airport
This page provides information about the destinations that can be reached via Sanford Airport.
Looking for the best deals on car rental?
Search for the best vehicle rentals at Sanford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sanford, Florida in the United States of America