Destinations with connections to Sanford Airport (SFB)
Sanford Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Providence (PVD) | Allegiant Air | G44765 | 01:21 | Delayed | |
Allentown (ABE) | Allegiant Air | G4177 | 08:38 | Scheduled | |
Naples (APF) | Flexjet | LXJ472 | 09:03 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41434 | 09:08 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4573 | 09:46 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4371 | 10:37 | Scheduled | |
Evansville (EVV) | Allegiant Air | G42827 | 11:02 | Scheduled | |
Blountville (TRI) | Allegiant Air | G42846 | 11:20 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42739 | 11:23 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G42816 | 11:55 | Scheduled | |
Akron (CAK) | Allegiant Air | G42912 | 11:58 | Scheduled | |
Moline (MLI) | Allegiant Air | G42870 | 12:48 | Scheduled | |
Sarasota (SRQ) | Flexjet | LXJ454 | 12:58 | Scheduled | |
Albany (ALB) | Allegiant Air | G42900 | 13:17 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43040 | 14:03 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G41297 | 14:04 | Scheduled | |
Wichita (ICT) | Allegiant Air | G41254 | 14:09 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4231 | 16:42 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G42857 | 17:00 | Scheduled | |
Dayton (DAY) | Allegiant Air | G42931 | 17:16 | Scheduled | |
Little Rock (LIT) | Allegiant Air | G42866 | 18:04 | Scheduled | |
Belleville (BLV) | Allegiant Air | G41201 | 18:12 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4206 | 18:13 | Scheduled | |
Key West (EYW) | Allegiant Air | G41218 | 18:40 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43048 | 18:58 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41559 | 19:50 | Scheduled | |
Mc Allen (MFE) | Allegiant Air | G41191 | 21:52 | Scheduled | |
Portsmouth (PSM) | Allegiant Air | G42880 | 22:55 | Scheduled | |
Greenville (GSP) | Allegiant Air | G42895 | 23:08 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42853 | 23:19 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G41315 | 23:23 | Scheduled | |
Huntington (HTS) | Allegiant Air | G41228 | 23:30 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42968 | 23:32 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42914 | 23:42 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41213 | 23:42 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Evansville (EVV) | Allegiant Air | G41279 | 06:00 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G41208 | 06:10 | Scheduled | |
Akron (CAK) | Allegiant Air | G42944 | 06:30 | Scheduled | |
Moline (MLI) | Allegiant Air | G42919 | 06:35 | Scheduled | |
Albany (ALB) | Allegiant Air | G42851 | 06:40 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G41195 | 07:00 | Scheduled | |
Blountville (TRI) | Allegiant Air | G41222 | 07:15 | Scheduled | |
Wichita (ICT) | Allegiant Air | G41326 | 07:30 | Scheduled | |
Key West (EYW) | Allegiant Air | G42960 | 08:15 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4194 | 09:28 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43064 | 09:58 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4567 | 10:36 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4389 | 11:27 | Scheduled | |
Dayton (DAY) | Allegiant Air | G41338 | 11:52 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G42837 | 12:10 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41136 | 12:13 | Scheduled | |
Belleville (BLV) | Allegiant Air | G41205 | 12:45 | Scheduled | |
Little Rock (LIT) | Allegiant Air | G42886 | 12:48 | Scheduled | |
Concord (USA) | Allegiant Air | G42952 | 13:38 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43063 | 14:53 | Scheduled | |
McAllen (MFE) | Allegiant Air | G42967 | 15:13 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G41193 | 15:49 | Scheduled | |
Portsmouth (PSM) | Allegiant Air | G41334 | 15:54 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41882 | 17:32 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42894 | 17:53 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41312 | 18:06 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42815 | 18:23 | Scheduled | |
Huntington (HTS) | Allegiant Air | G41277 | 18:54 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41305 | 19:02 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4214 | 19:03 | Scheduled | |
Greenville-Spartanburg (GSP) | Allegiant Air | G42945 | 19:30 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41430 | 19:48 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43209 | 20:40 | Scheduled |
Flying To and From Sanford Airport
This page provides information about the destinations that can be reached via Sanford Airport.
Looking for the best deals on car rental?
Search for the best vehicle rentals at Sanford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sanford, Florida in the United States of America