Information about Flexjet at Sanford Airport - SFB
Which locations does Flexjet fly to and from Sanford Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aiken Municipal (AIK) | United States | Aiken | 1 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 1 | View Flights |
Ross Field (BEH) | United States | Benton Harbor | 2 | View Flights |
Birmingham (BHM) | United States | Birmingham | 1 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | View Flights |
Municipal (IJX) | United States | Jacksonville Municipal | 1 | View Flights |
Municipal (LAL) | United States | Lakeland | 1 | View Flights |
International (LRD) | United States | Laredo | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 1 | View Flights |
Municipal (OGD) | United States | Ogden Municipal | 2 | View Flights |
Orlando Executive (ORL) | United States | Orlando Executive | 2 | View Flights |
Wittman Field (OSH) | United States | Oshkosh Wittman Field | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
Capital (SPI) | United States | Springfield Capital | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | View Flights |
Beech (BEC) | United States | Wichita Beech | 1 | View Flights |
Weekly Scheduled Flights To Sanford Airport operated by Flexjet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aiken | Aiken Municipal (AIK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Wichita Beech | Beech (BEC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Springfield Capital | Capital (SPI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Laredo | International (LRD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Jacksonville Municipal | Municipal (IJX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Sanford Airport operated by Flexjet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Lakeland | Municipal (LAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Benton Harbor | Ross Field (BEH) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Oshkosh Wittman Field | Wittman Field (OSH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap car rentals in Sanford, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!