Information about L3Harris Airline Academy at Sanford Airport - SFB
Which locations does L3Harris Airline Academy fly to and from Sanford Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | View Flights |
Page Field (FMY) | United States | Fort Myers Page Field | 1 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 7 | View Flights |
Leesburg (LEE) | United States | Leesburg | 2 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 2 | View Flights |
Naples (APF) | United States | Naples | 2 | View Flights |
Taylor Field (OCF) | United States | Ocala | 2 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 3 | View Flights |
St Augustine (UST) | United States | St Augustine | 1 | View Flights |
Gilbert Field (GIF) | United States | Winter Haven | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Winter Haven | Gilbert Field (GIF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | St Augustine | St Augustine (UST) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Ocala | Taylor Field (OCF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 3 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Leesburg | Leesburg (LEE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Ocala | Taylor Field (OCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Find the cheapest vehicle rental deals at SFB

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!