Information about L3Harris Airline Academy at Sanford Airport - SFB
Which locations does L3Harris Airline Academy fly to and from Sanford Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Page Field (FMY) | United States | Fort Myers Page Field | 5 | View Flights |
St Lucie County (FPR) | United States | Fort Pierce | 1 | View Flights |
Gainesville Regional (GNV) | United States | Gainesville Regional | 1 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 2 | View Flights |
Craig Municipal (CRG) | United States | Jacksonville Craig Municipal | 1 | View Flights |
Municipal (LAL) | United States | Lakeland | 2 | View Flights |
Leesburg (LEE) | United States | Leesburg | 1 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 3 | View Flights |
Naples (APF) | United States | Naples | 1 | View Flights |
Taylor Field (OCF) | United States | Ocala | 5 | View Flights |
Orlando Executive (ORL) | United States | Orlando Executive | 3 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | View Flights |
Space Center Exect. (TIX) | United States | Titusville | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Jacksonville Craig Municipal | Craig Municipal (CRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | View Flights |
United States | Titusville | Space Center Exect. (TIX) | 0 | 0 | 0 | 1 | 4 | 0 | 0 | View Flights |
United States | Fort Pierce | St Lucie County (FPR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Ocala | Taylor Field (OCF) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Leesburg | Leesburg (LEE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Titusville | Space Center Exect. (TIX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Ocala | Taylor Field (OCF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Find the cheapest vehicle rental deals at SFB

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!