Information about L3Harris Airline Academy at Sanford Airport - SFB
Which locations does L3Harris Airline Academy fly to and from Sanford Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Mckinnon (SSI) | United States | Brunswick Mckinnon | 4 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 5 | View Flights |
Page Field (FMY) | United States | Fort Myers Page Field | 4 | View Flights |
Municipal (LAL) | United States | Lakeland | 2 | View Flights |
Leesburg (LEE) | United States | Leesburg | 4 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | View Flights |
Naples (APF) | United States | Naples | 2 | View Flights |
Taylor Field (OCF) | United States | Ocala | 5 | View Flights |
Orlando Executive (ORL) | United States | Orlando Executive | 8 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 2 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 3 | View Flights |
Space Center Exect. (TIX) | United States | Titusville | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Orlando Executive | Orlando Executive (ORL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Ocala | Taylor Field (OCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Leesburg | Leesburg (LEE) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando Executive | Orlando Executive (ORL) | 1 | 0 | 3 | 1 | 0 | 0 | 0 | View Flights |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Titusville | Space Center Exect. (TIX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Ocala | Taylor Field (OCF) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Find the cheapest vehicle rental deals at SFB

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!