Information about NetJets at Sanford Airport - SFB
Which locations does NetJets fly to and from Sanford Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Auburn-Opelika (AUO) | United States | Auburn Opelika | 1 | View Flights |
Tri-cities Regional (TRI) | United States | Blountville | 2 | View Flights |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
Greenville Downtown (GMU) | United States | Greenville Downtown | 1 | View Flights |
Hilton Head (HHH) | United States | Hilton Head | 1 | View Flights |
Kissimmee Gateway (ISM) | United States | Kissimmee | 1 | View Flights |
Lakefront (NEW) | United States | New Orleans Lakefront | 1 | View Flights |
Orlando International (MCO) | United States | Orlando | 1 | View Flights |
Orlando Executive (ORL) | United States | Orlando Executive | 1 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 1 | View Flights |
Weekly Scheduled Flights To Sanford Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Sanford Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Auburn Opelika | Auburn-Opelika (AUO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Greenville Downtown | Greenville Downtown (GMU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Search for the best vehicle hire at SFB
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!